|
|||||||||||||||||||||||||||||||||||||
| World Leader In Adjustable Suspension Technology |
| HYUNDAI |
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 1 Match |
| Make: | HYUNDAI | ||
| Model: | Elantra, fits 45mm dia. OE Strut only | ||
| Year: | 95-98 | ||
| Setting: | |||
| Front : | 8641-1361 Sport | $ 170.37 each | |
| Rear: | 8640-1337 Sport | $ 170.37 each | |
| Complete Set | 8641-1361S/8640-1337S | $ 681.48 Set | |
| Footnote1: | Special McPherson strut insert bolted into OE housing after cutting top and removing old internal parts. | ||
| Infor: | |||
| KONI...World Leader In Adjustable Suspension Technology |
1-800-847-5712
www.proamauto.com
Copyright © 1997-2007 ProAm