|
|||||||||||||||||||||||||||||||||||||
| World Leader In Adjustable Suspension Technology |
| HONDA |
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 3 Matches |
| Make: | HONDA | ||
| Model: | Civic, All Models (Exc. Wagon) | ||
| Year: | 92-95 | ||
| Setting: | |||
| Front : | 8040-1146 | $ 89.38 each | |
| Rear: | 8040-1158 | $ 89.38 each | |
| Complete Set | 8040-1146/1158 | $ 357.52 Set | |
| Footnote1: | Special "D" compress to adjust red alternative for select applications | ||
| Infor: | RSK & Threaded Susp. Kit available | ||
| Make: | HONDA | ||
| Model: | Civic, All Models (Exc. Wagon) | ||
| Year: | 92-95 | ||
| Setting: | Sport Ext. Rebound Adjustable Sport Alternative | ||
| Front : | 8041-1152 Sport | $ 129.87 each | |
| Rear: | 8041-1153 Sport | $ 129.87 each | |
| Complete Set | 8041-1152S/1153S | $ 519.48 Set | |
| Footnote1: | RSK & Threaded Susp. Kit available | ||
| Features adjustable spring seat for ride height adjustment | |||
| Infor: | Adj. spring perch can lower car approx. F=25mm & R = 15mm | ||
| Make: | HONDA | ||
| Model: | Civic, All Models (Exc. Wagon) | ||
| Year: | 92-95 | ||
| Setting: | Race | ||
| Front : | 8041-1152 RACE | $ Call | |
| Rear: | 8041-1153 RACE | $ Call | |
| Complete Set | 8041-1166R/1153R | $ 000.00 Set | |
| Footnote1: | |||
| Features adjustable spring seat for ride height adjustment | |||
| Infor: | Adj. spring perch can lower car approx. F=25mm & R = 15mm | ||
| KONI...World Leader In Adjustable Suspension Technology |
1-800-847-5712
www.proamauto.com
Copyright © 1997-2007 ProAm