|
|||||||||||||||||||||||||||||||||||||
| World Leader In Adjustable Suspension Technology |
| HONDA |
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 1 Match |
| Make: | HONDA | ||
| Model: | Prelude All Models | ||
| Year: | 92-96 | ||
| Setting: | |||
| Front Left: | 8041-1154L Sport | $ 129.87 each | |
| Front Right: | 8041-1154R Sport | $ 129.87 each | |
| Rear: | 8041-1155 Sport | $ 129.87 each | |
| Complete Set | 8041-1154LRS/1155S | $ 519.48 Set | |
| Footnote1: | Features adjustable spring seat for ride height adjustment | ||
| Infor: | Adj. spring perch can lower car approx. F=20mm R=15mm | ||
| KONI...World Leader In Adjustable Suspension Technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |