|
|||||||||||||||||||||||||||||||||||||
| World Leader In Adjustable Suspension Technology |
| HONDA |
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 1 Match |
| Make: | HONDA | ||
| Model: | Accord, All Models, | ||
| Year: | 98-02 | ||
| Setting: | |||
| Front : | 8041-1257 Sport | $ 145.24 each | |
| Rear: | 8041-1258 Sport | $ 145.24 each | |
| Complete Set | 8041-1257S/1258S | $ 580.96 Set | |
| Footnote1: | Feature adjustable spring seat for ride height adjustable | ||
| Infor: | Adj. Spring perch can lower car approx. F & R=20mm | ||
| KONI...World Leader In Adjustable Suspension Technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |