|
|||||||||||||||||||||||||||||||||||||
| World Leader In Adjustable Suspension Technology |
| FORD |
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 4 Matches |
| Make: | FORD | ||
| Model: | Mustang V8, All Models (Exc. Cobra R) | ||
| Year: | 87-93 | ||
| Setting: | |||
| Front : | 8740-1121 | $ 135.46 each | |
| Rear: | 8040-1026 | $ 87.98 each | |
| Complete Set | 8740-1121/8040-1026 | $ 446.88 Set | |
| Footnote1: | KONI Special "D" compress to adjust red alternative for select applications | ||
| Infor: | |||
| Make: | FORD | ||
| Model: | Mustang V8, All Models (Exc. Cobra R) | ||
| Year: | 87-93 | ||
| Setting: | Ext. Rebound Adjustable Sport Alternative | ||
| Front : | 8741-1121 Sport | $ 170.37 each | |
| Rear: | 8041-1026 Sport | $117.31 each | |
| Complete Set | 8741-1121S/8041-1026S | $ 575.36 Set | |
| Footnote1: | |||
| Infor: | |||
| Make: | FORD | ||
| Model: | Mustang V8, All Models (Exc. Cobra R) | ||
| Year: | 87-93 | ||
| Setting: | Double Adjustable Sport Alternative | ||
| Front : | 8742-1121 Sport | $ 282.09 each | |
| Rear: | 8042-1026 Sport | $ 270.92 each | |
| Complete Set | 8742-1121S/8042-1026S | $ 1106.02 Set | |
| Footnote1: | |||
| Infor: | |||
| Make: | FORD | ||
| Model: | Mustang V8, All Models (Exc. Cobra R) | ||
| Year: | 87-93 | ||
| Setting: | Quad Shock | ||
| Rear: | 25-1215 | $ 104.74 each | |
| Complete Set | |||
| Footnote1: | |||
| Infor: | |||
| KONI...World Leader In Adjustable Suspension Technology |
1-800-847-5712
www.proamauto.com
Copyright © 1997-2007 ProAm