|
|||||||||||||||||||||||||||||||||||||
| World Leader In Adjustable Suspension Technology |
| FORD |
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 1 Match |
| Make: | FORD | ||
| Model: | Thunderbird (Disarms Elect. Susp.) | ||
| Year: | 89-97 | ||
| Setting: | |||
| Front : | 8641-1209 Sport | $ 150.82 each | |
| Rear: | 8041-1202 Sport | $ 129.87 each | |
| Complete Set | 8641-1209S/8041-1202S | $ 561.38 Set | |
| Footnote1: | Front - Special McPherson strut insert bolted into OE housing after cutting top and removing old internal parts. | ||
| Infor: | |||
| KONI...World Leader In Adjustable Suspension Technology |
1-800-847-5712
www.proamauto.com
Copyright © 1997-2007 ProAm