|
|||||||||||||||||||||||||||||||||||||
| World Leader In Adjustable Suspension Technology |
| FORD |
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | FORD | ||
| Model: | Mustang (Exc. SVO) | ||
| Year: | 85-86 | ||
| Setting: | |||
| Front : | 8741-1103 | $ 184.34 each | |
| Rear: | 8040-1026 | $ 87.98 each | |
| Complete Set | 8741-1103/8040-1026 | $ 544.64 Set | |
| Footnote1: | |||
| Infor: | |||
| Make: | FORD | ||
| Model: | Mustang SVO | ||
| Year: | 85-86 | ||
| Setting: | Quad Shock | ||
| Front : | |||
| Rear: | 25-1215 | $ 104.74 each | |
| Complete Set | |||
| Footnote1: | |||
| Infor: | |||
| KONI...World Leader In Adjustable Suspension Technology |
1-800-847-5712
www.proamauto.com
Copyright © 1997-2007 ProAm