|
|||||||||||||||||||||||||||||||||||||
| World Leader In Adjustable Suspension Technology |
| CHRYSLER |
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | CHRYSLER | ||
| Model: | Sebring (Exc. Convertible) | ||
| Year: | 95-99 | ||
| Setting: | |||
| Front : | 8040-1254 | $ 96.36 each | |
| Rear: | 8040-1255 | $ 103.34 each | |
| Complete Set | 8040-1254/1255 | $ 399.40 Set | |
| Footnote1: | |||
| Infor: | |||
| Make: | CHRYSLER | ||
| Model: | Sebring (Exc. Convertible) | ||
| Year: | 95-99 | ||
| Setting: | Sport | ||
| Front : | 8041-1207 Sport | $ 150.82 each | |
| Rear: | 8041-1208 Sport | $ 150.82 each | |
| Complete Set | 8041-1207S/1208S | $ 603.28 Set | |
| Footnote1: | |||
| Infor: | |||
| KONI...World Leader In Adjustable Suspension Technology |
1-800-847-5712
www.proamauto.com
Copyright © 1997-2007 ProAm