|
|||||||||||||||||||||||||||||||||||||
| World Leader In Adjustable Suspension Technology |
| AUDI |
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 1 Match |
| Make: | AUDI | ||
| Model: | 80, 90 Sedan (FWD)(Exc.2.0 16V,2.320V and Factory Lowered susp.) | ||
| Year: | 88-91 | ||
| Setting: | |||
| Front : | 8610-1262 Sport | $ 170.37 each | |
| Rear: | 80-2403 Sport* | $ 110.32 each | |
| Complete Set | 8610-1262S/80-2403S | $ 561.38 Set | |
| Footnote1: | |||
| Infor: | *Available until stock is depleted. | ||
| KONI...World Leader In Adjustable Suspension Technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |