|
|||||||||||||||||||||||||||||||||||||
| World Leader In Adjustable Suspension Technology |
| ACURA |
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 1 Match |
| Make: | ACURA | ||
| Model: | Legend V6-3.2i Sedan & Coupe | ||
| Year: | 91-97 | ||
| Setting: | |||
| Front : | 8240-1125 | $ 139.65 each | |
| Rear: | 8240-1126 | $ 139.65 each | |
| Complete Set | 8240-1125/1126 | $ 558.60 Set | |
| Footnote1: | Features adjustable spring seat for ride height adjustment | ||
| Front only - Uses factory (O.E.) lower spring seat | |||
| Infor: | Adj. spring perch can lower car approx. F=25mm R = 15mm | ||
| KONI...World Leader In Adjustable Suspension Technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |