|
|||||||||||||||||||||||||||||||||||||
| World Leader In Adjustable Suspension Technology |
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Match |
| Make: | ACURA | ||
| Model: | 2.2 CL | ||
| Year: | 97-99 | ||
| Setting: | |||
| Front LEFT: | 8040-1175L | $ 89.38 each | |
| Front RIGHT: | 8040-1175R | $ 89.38 each | |
| Rear: | 8040-1176 | $ 89.38 each | |
| Complete Set | 8040-1175(L&R)/1176 | $ 357.52 Set | |
| Footnote1: | Special "D" compress to adjust red alternative for select applications | ||
| Infor: | Adj. spring perch can lower car approx. F & R = 15mm | ||
| Make: | ACURA | ||
| Model: | 2.2 CL | ||
| Year: | 97-99 | ||
| Setting: | Sport | ||
| Front LEFT: | 8041-1185L Sport | $ 129.87 each | |
| Front RIGHT: | 8041-1185R Sport | $ 129.87 each | |
| Rear: | 8041-1168SP4 | $ 129.87 each | |
| Complete Set | 8041-1185S(L&R)/1168SP4 | $ 519.48 Set | |
| Footnote1: | Special "D" compress to adjust red alternative for select applications | ||
| Infor: | Adj. spring perch can lower car approx. F & R = 15mm | ||
| KONI...World Leader In Adjustable Suspension Technology |
1-800-847-5712
www.proamauto.com
Copyright © 1997-2007 ProAm