|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | DODGE Motorhome | ||
| Model: | B300, CB, MB (Mini Motorhome) | ||
| Year: | 70-77 | ||
| Setting: | Heavy Duty | ||
| Front: | B46-0925 | $ 78.65 each | |
| Footnote: 1 | Front axle less than 4000lbs. | ||
| Rear: | B46-1137 | $ 78.65 each | |
| Complete Set | B46-0925/1137 | $ 314.60 Set | |
| Make: | DODGE Motorhome | ||
| Model: | B300, CB, MB (Mini Motorhome) | ||
| Year: | 70-77 | ||
| Setting: | Heavy Duty | ||
| Front: | B46-1401 | $ 78.65 each | |
| Footnote: 1 | Front axle 4000lbs and over. | ||
| Rear: | B46-1137 | $ 78.65 each | |
| Complete Set | B46-1401/1137 | $ 314.60 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |