|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | FORD | ||
| Type: | Pickup 2WD (Lifted Suspension) | ||
| Model: | F250 | ||
| Year: | 99-03 | ||
| Setting: | 5100 | ||
| Front: | F4-BE5-6243-H5 | $ 74.95 each | |
| Footnote:1 | Front 4 in. Lift. | ||
| Rear: | F4-BE5-2816-H0 | $ 67.95 each | |
| Footnote:2 | Rear 0-1 in. Lift. | ||
| Complete Set | F4BE5-6243H5/2816H0 | $ 285.80 Set | |
| Make: | FORD | ||
| Type: | Pickup 2WD (Lifted Suspension) | ||
| Model: | F250 | ||
| Year: | 99-03 | ||
| Setting: | 5100 | ||
| Front: | F4-BE5-6528-H5 | $ 74.95 each | |
| Footnote:1 | Front 6 in. Lift. | ||
| Rear: | F4-BE5-6246-H5 | $ 74.95 each | |
| Footnote:2 | Rear 3-4 in. Lift. | ||
| Complete Set | F4BE5-6528H5/6246H5 | $ 299.80 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |