|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | FORD | ||
| Type: | Utility 2WD (Lifted Suspension) | ||
| Model: | Expedition | ||
| Year: | 97-02 | ||
| Setting: | 5100 | ||
| Front: | F4-BE5-6092-H5 | $ 74.95 each | |
| Footnote:1 | Front 3 in. Lift. | ||
| Rear: | F4-BE5-2573-H0 | $ 67.95 each | |
| Footnote:2 | Rear 0-1 in. Lift. | ||
| Complete Set | F4BE5-6092H5/2573H0 | $ 285.80 Set | |
| Make: | FORD | ||
| Type: | Utility 2WD (Lifted Suspension) | ||
| Model: | Expedition | ||
| Year: | 97-02 | ||
| Setting: | 5100 | ||
| Front: | F4-BE5-6092-H5 | $ 74.95 each | |
| Footnote:1 | Front 6 in. Lift. | ||
| Rear: | F4-BE5-6244-H5 | $ 74.95 each | |
| Footnote:2 | Rear 3 in. Lift. | ||
| Complete Set | F4BE5-6092H5/6244H5 | $ 299.80 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |