|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 3 Matches |
| Make: | FORD | ||
| Type: | Pickup 4WD (Lifted Suspension) | ||
| Model: | F150 | ||
| Year: | 80-96 | ||
| Setting: | 5100 | ||
| Front: | F4-BE5-6243-H5 | $ 74.95 each | |
| Footnote:1 | Compression bump stop on classis may need to be modified to prevent damage to the shock absorber. Front 4 in. Lift. | ||
| Rear: | F4-BE5-6244-H5 | $ 74.95 each | |
| Footnote:2 | Compression bump stop on classis may need to be modified to prevent damage to the shock absorber. Rear 0-2 in. Lift. | ||
| Complete Set | F4BE5-6243H5/6244H5 | $ 299.80 Set | |
| Make: | FORD | ||
| Type: | Pickup 4WD (Lifted Suspension) | ||
| Model: | F150 | ||
| Year: | 80-96 | ||
| Setting: | 5100 | ||
| Front: | F4-BE5-6528-H5 | $ 74.95 each | |
| Footnote:1 | Front 6 in. Lift. | ||
| Rear: | F4-BE5-6527-H5 | $ 74.95 each | |
| Footnote:2 | Rear 4 in. Lift. | ||
| Complete Set | F4BE5-6528H5/6527H5 | $ 299.80 Set | |
| Make: | FORD | ||
| Type: | Pickup 2WD (Lifted Suspension) | ||
| Model: | F150 | ||
| Year: | 80-96 | ||
| Setting: | Auxiliary | ||
| Front: | F4-BE5-6238-H5 | $ 74.95 each | |
| Footnote:1 | Compression bump stop on classis may need to be modified to prevent damage to the shock absorber. Front 4 in. Lift. | ||
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |