|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | VOLVO | ||
| Model: | 850 (Except T5) | ||
| Year: | 94-98 | ||
| Setting: | Heavy Duty | ||
| Front: | F4-VN3-4358-M0 | $ 143.00 each | |
| Rear: | F4-B36-1640-H0 | $ 85.80 each | |
| Footnote: 2 | Except self leveling system. | ||
| Complete Set | F4VN3-4358M0/F4B36-1640H0 | $ 457.60 Set | |
| Touring Class |
| Make: | VOLVO | ||
| Model: | 850 | ||
| Year: | 94-98 | ||
| Setting: | Touring Class | ||
| Front: | F4-VNE-4579-BE | $ 110.16 each | |
| Rear: | F4-BNE-2945-BE | $ 51.84 each | |
| Footnote: 2 | Except self leveling system | ||
| Complete Set | F4VNE4579BE/F4BNE2945BE | $ 324.00 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |