|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 5 Matches |
| Make: | VOLKSWAGEN | ||
| Model: | Golf III / Jetta III (Except VR6) | ||
| Year: | 93-98 | ||
| Setting: | Heavy Duty | ||
| Front: | F4-VE3-4395-H0 | $ 179.40 each | |
| Rear: | F4-B36-1524-H1 | $ 92.95 each | |
| Complete Set | F4VE3-4395H0/F4B36-1524H1 | $ 544.70 Set | |
| Make: | VOLKSWAGEN | ||
| Model: | Golf III / Jetta III (Except VR6) | ||
| Year: | 93-98 | ||
| Setting: | SPORT | ||
| Front: | F4-VE3-4396-H0 | $ 186.65 each | |
| Footnote: 1 | Recommended for use if shorter springs are installed. | ||
| Rear: | F4-B36-1529-H1 | $ 92.95 each | |
| Footnote: 2 | Recommended for use if shorter springs are installed. On cars with coilover rear suspension, some rear shocks allow ride height adjustability. | ||
| Complete Set | F4VE3-4396H0/F4B36-1529H1 | $ 559.20 Set | |
| Touring Class |
| Make: | VOLKSWAGEN | ||
| Model: | Golf III / Jetta III 4 cyl | ||
| Year: | 93-98 | ||
| Setting: | Touring Class | ||
| Front: | F4VNE-4501-BA | $ 90.72 each | |
| Rear: | F4BNE-1974-BE | $ 42.12 each | |
| Complete Set | F4VNE4501BA/F4BNE1974BE | $ 265.68 Set | |
| Performance Suspension Systems (PSS) |
| Make: | VOLKSWAGEN | ||
| Model: | Golf III, Jetta III 4 cyl | ||
| Year: | 93-98 | ||
| Type: | PSS | ||
| System: | F4-S00-8055-H0 (Kit) | $ 982.80 | |
| Performance Suspension System 9 (PSS9) |
| Make: | VOLKSWAGEN | ||
| Model: | Golf III, Jetta III 6 cyl | ||
| Year: | 93-98 | ||
| Type: | PSS 9 | ||
| System: | F4-S03-8056-H0 (Kit) | $ 1,678.04 | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |