|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 5 Matches |
| Make: | VOLKSWAGEN | ||
| Model: | Beetle | ||
| Year: | 98-04 | ||
| Setting: | Heavy Duty | ||
| Front: | F4-VE3-4407-H0 | $ 179.40 each | |
| Rear: | F4-BE3-2623-H1 | $ 78.65 each | |
| Footnote:2 | Re-install original equipment hardware. | ||
| Complete Set | F4VE3-4407H0/F4BE3-2623H1 | $ 516.10 Set | |
| Make: | VOLKSWAGEN | ||
| Model: | Beetle | ||
| Year: | 98-04 | ||
| Setting: | SPORT | ||
| Front: | F4-VE3-4408-H0 | $ 186.55 each | |
| Footnote:1 | Recommended for use if shorter springs are installed. | ||
| Rear: | F4-BE3-2624-H1 | $ 78.65 each | |
| Footnote:2 | Recommended for use if shorter springs are installed. On cars with coilover rear suspension, some rear shocks allow ride height adjustability. Re-install original equipment hardware. | ||
| Complete Set | F4VE3-4408H0/F4BE3-2624H1 | $ 530.40 Set | |
| Bilstein Tuned Suspension (BTS) |
| Make: | VOLKSWAGEN | ||
| Model: | Beetle | ||
| Year: | 98-04 | ||
| Type: | BTS | ||
| System: | BTS-7509 | $ 765.86 | |
| Performance Suspension Systems (PSS) |
| Make: | VOLKSWAGEN | ||
| Model: | Beetle | ||
| Year: | 98-01 | ||
| Type: | PSS | ||
| System: | F4-HE5-8064-H0 (Kit) | $ 982.80 | |
| Footnote: | Vehicles with 17" wheels will require wheel spacers in order to clearance springs. | ||
| Performance Suspension System 9 (PSS9) |
| Make: | VOLKSWAGEN | ||
| Model: | Beetle | ||
| Year: | 98-04 | ||
| Setting: | PSS 9 | ||
| System: | F4-GM5-8065-H0 | $ 1,284.19 | |
| Footnote: | Vehicles with 17" wheels will require wheel spacers in order to clearance springs. | ||
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |