|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 3 Matches |
| Make: | MERCEDES BENZ | ||
| Model: | Series W124 (E-Class) - 200 / 230E / 260E / 300E / 200D / 250D / 300D / 300D Turbo / E420 | ||
| Year: | 83-91 | ||
| Setting: | Comfort | ||
| Front: | F4-V36-0185-H0 | $ 121.55 each | |
| Rear: | F4-B36-1518-H0 | $ 74.10 each | |
| Complete Set | F4V36-0185H0/F4B36-1518H0 | $ 391.30 Set | |
| Make: | MERCEDES BENZ | ||
| Model: | Series W124 (E-Class) - 200 / 230E / 260E / 300E / 200D / 250D / 300D / 300D Turbo / E420 | ||
| Year: | 83-91 | ||
| Setting: | Heavy Duty | ||
| Front: | F4V36-0361-H0 | $ 144.95 each | |
| Rear: | F4-B36-1385-H0 | $ 81.25 each | |
| Complete Set | F4V36-0361H0/F4B36-1385H0 | $ 452.40 Set | |
| Make: | MERCEDES BENZ | ||
| Model: | Series W124 (E-Class) - 200 / 230E / 260E / 300E / 200D / 250D / 300D / 300D Turbo / E420 | ||
| Year: | 83-91 | ||
| Setting: | Sport | ||
| Front: | F4-V36-0365-H0 | $ 148.85 each | |
| Footnote: 1 | Recommended for use if shorter springs are installed. | ||
| Rear: | F4-B36-1470-H0 | $ 103.35 each | |
| Footnote: 2 | Recommended for use if shorter springs are installed. On cars with coilover rear suspension, some rear shocks allow ride height adjustability. | ||
| Complete Set | F4V36-0365H0/F4B36-1470H0 | $ 504.40 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |