|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 3 Matches |
| Make: | HONDA | ||
| Model: | Civic | ||
| Year: | 96-00 | ||
| Setting: | Heavy Duty | ||
| Front: | F4-BE5-2336-H0 | $ 121.55 each | |
| Footnote: 1 | Original brake line bracket must be re-used, installation tool included. | ||
| Rear: | F4-BE5-2337-H0 | $ 121.55 each | |
| Complete Set | F4BE5-2336H0/2337H0 | $ 486.20 Set | |
| Make: | HONDA | ||
| Model: | Civic | ||
| Year: | 96-00 | ||
| Setting: | Heavy Duty | ||
| Front: | F4-BE5-6408-H0 | $ 121.55 each | |
| Rear: | F4-BE5-2337-H1 | $ 121.55 each | |
| Complete Set | F4BE5-6408/2337H1 | $ 486.20 Set | |
| Touring Class |
| Make: | HONDA | ||
| Model: | Civic | ||
| Year: | 96-00 | ||
| Setting: | Touring Class | ||
| Front: | F4-BNE-6293-BK | $ 103.14 each | |
| Rear: | F4-BNE-6327-BK | $ 98.28 each | |
| Complete Set | F4BNE6293BK/F4BNE6327BK | $ 402.84 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |