|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 3 Matches |
| Make: | HONDA | ||
| Model: | Civic (Except wagon) | ||
| Year: | 88 | ||
| Setting: | Heavy Duty | ||
| Front RIGHT: | F4-B36-1380-H0(R) | $ 100.10 each | |
| Front LEFT: | F4-B36-1381-H0(L) | $ 100.10 each | |
| Rear: | F4-BE5-2341-H0 | $ 121.55 each | |
| Complete Set | F4B36-1380-1H0(RL)/F4BE5-2341H0 | $ 443.30 Set | |
| Touring Class |
| Make: | HONDA | ||
| Model: | Civic (Except Wagon) | ||
| Year: | 88 | ||
| Setting: | Touring Class | ||
| Front LEFT: | F4-BNE-6277-BK(L) | $ 64.26 each | |
| Front RIGHT: | F4-BNE-6278-BK(R) | $ 64.26 each | |
| Rear: | F4-BNE-6318-BK | $ 57.24 each | |
| Complete Set | F4BNE6277-8BK(LR)/F4BNE6318BK | $ 243.00 Set | |
| Bilstein Tuned Suspension (BTS) |
| Make: | HONDA | ||
| Model: | Civic, CRX (except wagon) | ||
| Year: | 88 | ||
| Type: | BTS | ||
| System: | BTS-7513 | $ 765.86 | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |