|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 3 Matches |
| Make: | HONDA | ||
| Model: | Prelude Exc. Sport Handling Model | ||
| Year: | 9/91-01 | ||
| Setting: | Heavy Duty | ||
| Front LEFT: | F4-B36-1678-H1(L) | $ 121.55 each | |
| Front RIGHT: | F4-B36-1679-H1(R) | $ 121.55 each | |
| Rear: | F4-B46-1675-H0 | $ 128.70 each | |
| Complete Set | F4B36-1678-9H1(LR)/F4B46-1675H1 | $ 500.50 Set | |
| Make: | HONDA | ||
| Model: | Prelude | ||
| Year: | 9/91-01 | ||
| Setting: | SPORT | ||
| Front LEFT: | F4-B36-1775-H1(L) | $ 121.55 each | |
| Front RIGHT: | F4-B36-1776-H1(R) | $ 121.55 each | |
| Rear: | F4-B46-1777-H0 | $ 121.55 each | |
| Complete Set | F4B36-1775-6H1(LR)/F4B46-1777H0 | $ 486.20 Set | |
| Touring Class |
| Make: | HONDA | ||
| Model: | Prelude | ||
| Year: | 9/91-01 Exc. Sport Handling Model | ||
| Setting: | Touring Class | ||
| Front LEFT: | F4-BNE-6289-BK(L) | $ 92.34 each | |
| Front RIGHT: | F4-BNE-6290-BK(R) | $ 92.34 each | |
| Rear: | F4-BNE-6325-BK | $ 98.28 each | |
| Complete Set | F4BNE6289BK(L)F4BNE6906BK(R)/F4BNE6325BK | $ 381.24 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |