|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | CHEVROLET | ||
| Model: | Corvette (All models) | ||
| Year: | 63-82 | ||
| Setting: | Heavy Duty | ||
| Front: | F4-B36-0946-H0 | $ 78.65 each | |
| Rear: | F4-B46-0956-H0 | $ 78.65 each | |
| Complete Set | F4B36-0946H0/F4B46-0956H0 | $ 314.60 Set | |
| Make: | CHEVROLET | ||
| Model: | Corvette (All models) | ||
| Year: | 63-82 | ||
| Setting: | SPORT | ||
| Front: | F4-B36-0222-H0 | $ 78.65 each | |
| Rear: | F4-B46-0232-H0 | $ 70.85 each | |
| Complete Set | F4B36-0222H0/F4B46-0232H0 | $ 299.00 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |