|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | BMW | ||
| Model: | 320/6 with sport suspension (6 cylinder models only) | ||
| Year: | 78-82 | ||
| Setting: | Heavy Duty | ||
| Front: | N/A | ||
| Rear: | F4-B46-0612-H0 | $ 98.80 each | |
| Footnote: 2 | Protective boot & bumpstop (when applicable) from original shock must be re-installed. Failure to install proper parts will result in damage to shocks and to vehicle. | ||
| Touring Class |
| Make: | BMW | ||
| Model: | 320/6, 323i (E21 chassis) | ||
| Year: | 78-82 | ||
| Setting: | Touring Class | ||
| Front: | F4-PNE-3035-BE | $ 70.20 each | |
| Rear: | BNE-1980-BE | $ 57.24 each | |
| Complete Set | PNE3035BE/BNE1980BE | $ 254.88 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |