|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | BMW | ||
| Model: | 330 All Models Except xi | ||
| Year: | 99-03 E46 chassis | ||
| Setting: | Heavy Duty | ||
| Front LEFT: | F4-VN7-4334-H0(L) | $ 236.60 each | |
| Front RIGHT: | F4-VN7-4335-H0(R) | $ 236.60 each | |
| Rear: | F4-BE3-2697-H0 | $ 78.65 each | |
| Complete Set | F4VN7-4334-5H0(LR)/F4BE3-2697H0 | $ 630.50 Set | |
| Make: | BMW | ||
| Model: | 330 All Models Except xi | ||
| Year: | 99-03 E46 chassis | ||
| Setting: | SPORT | ||
| Front LEFT: | F4-VN7-4383-H0(L) | $ 236.60 each | |
| Front RIGHT: | F4-VN7-4384-H0(R) | $ 236.60 each | |
| Rear: | F4-BE3-2698-H0 | $ 78.65 each | |
| Complete Set | F4VN7-4383-4HO(LR)/F4BE3-2698H0 | $ 630.50 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |