|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 3 Matches |
| Make: | BMW | ||
| Model: | Z3 M 3.2L Roadster & Coupe | ||
| Year: | 99-02 | ||
| Setting: | Heavy Duty | ||
| Front LEFT: | F4-VE3-4393-H0(L) | $ 179.40 each | |
| Front RIGHT: | F4-VE3-4394-H0(R) | $ 179.40 each | |
| Rear: | F4-BE5-2718-H0 | $ 85.80 each | |
| Complete Set | VE3-4393-4(LR)/BE5-2718 | $ 530.40 Set | |
| Make: | BMW | ||
| Model: | Z3 M 3.2L Roadster & Coupe | ||
| Year: | 99-02 | ||
| Setting: | SPORT | ||
| Front LEFT: | F4-VE3-4404-H0(L) | $ 193.70 each | |
| Front RIGHT: | F4-VE3-4405-H0(R) | $ 193.70 each | |
| Rear: | F4-BE5-2730-H0 | $ 92.95 each | |
| Complete Set | F4VE3-4404-5H0(LR)/F4BE5-2730H0 | $ 573.30 Set | |
| Touring Class |
| Make: | BMW | ||
| Model: | Z3 M Roadster & Coupe | ||
| Year: | 99-02 | ||
| Setting: | Touring Class | ||
| Front LEFT: | F4-VNE-4419-BE(L) | $ 99.90 each | |
| Front RIGHT: | F4-VNE-4420-BE(R) | $ 99.90 each | |
| Rear: | F4-BNE-1981-BE | $ 45.90 each | |
| Complete Set | F4VNE4419-20BE(LR)/F4BNE1981BE | $ 291.60 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |