|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | BMW | ||
| Model: | 325ix (E30 chassis) | ||
| Year: | 86-91 | ||
| Setting: | Heavy Duty | ||
| Front: | F4-P36-0251-H0 | $ 121.55 each | |
| Rear: | F4-B36-2028-H0 | $ 85.80 each | |
| Footnote: 2 | Protective boot & bumpstop (when applicable) from original shock must be re-installed. Failure to install proper parts will result in damage to shocks and to vehicle. | ||
| Complete Set | F4P36-0251H0/F4B36-2028H0 | $ 414.70 Set | |
| Touring Class |
| Make: | BMW | ||
| Model: | 325ix (E30 chassis) | ||
| Year: | 86-91 | ||
| Setting: | Touring Class | ||
| Rear: | F4-BNE-1981-BE | $ 45.90 each | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |