|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Match |
| Make: | AUDI | ||
| Model: | 80, 90 Exc. Quattro | ||
| Year: | 87-91 | ||
| Setting: | Heavy Duty | ||
| Front: | F4-P30-3005-H0 | $ 107.25 each | |
| Rear: | F4-B36-2050-H0 | $ 114.40 each | |
| Complete Set | F4P30-3005H0/F4B36-2050H0 | $ 443.30 Set | |
| Touring Class |
| Make: | AUDI | ||
| Model: | 80/90 Exc.Quattro | ||
| Year: | 87-91 | ||
| Setting: | Touring Class | ||
| Front: | F4-PNE-3044-BE | $ 86.94 each | |
| Rear: | F4-BNE-1930-BE | $ 74.52 each | |
| Complete Set | PNE3044BE/BNE1930BE | $ 322.92 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |