|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 3 Matches |
| Make: | AUDI | ||
| Model: | A4 Quattro | ||
| Year: | 96-98 Sedan, Wagon | ||
| Setting: | Heavy Duty | ||
| Front: | F4-B36-2079-H0 | $ 114.40 each | |
| Rear: | F4-BE3-2669-M2 | $ 139.75 each | |
| Complete Set | F4B36-2079H0/F4BE3-2669M2 | $ 508.30 Set | |
| Make: | AUDI | ||
| Model: | A4 Quattro | ||
| Year: | 96-98 Sedan, Wagon | ||
| Setting: | SPORT | ||
| Front: | F4-B36-2081-H0 | $ 114.40 each | |
| Rear: | F4-BE3-2669-M2 | $ 139.75 each | |
| Complete Set | F4B36-2081H0/F4BE3-2669M2 | $ 508.30 Set | |
| Touring Class |
| Make: | AUDI | ||
| Model: | A4 Quattro Sedan, Wagon | ||
| Year: | 96-2/98 | ||
| Setting: | Touring Class | ||
| Front: | F4-PNE-3116-BE | $ 75.06 each | |
| Rear: | N/A | ||
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |