|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Match |
| Make: | AUDI | ||
| Model: | A4 Quattro | ||
| Year: | 98-00 Sedan, Wagon; From 3/98 to 6/00 | ||
| Setting: | Heavy Duty | ||
| Front: | F4-B36-2079-H0 | $ 114.40 each | |
| Rear: | F4-BE3-2621-H0 | $ 128.70 each | |
| Complete Set | F4B36-2079H0/F4BE3-2621H0 | $ 486.20 Set | |
| Make: | AUDI | ||
| Model: | A4 Quattro | ||
| Year: | 98-00 Sedan, Wagon; From 3/98 to 6/00 | ||
| Setting: | SPORT | ||
| Front: | F4-B36-2081-H0 | $ 114.40 each | |
| Rear: | F4-BE3-2622-H1 | $ 128.70 each | |
| Complete Set | F4B36-2081H0/F4BE3-2622H1 | $ 486.20 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |