|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 3 Matches |
| Make: | AUDI | ||
| Model: | A4 | ||
| Year: | 96-99 Exc. Quattro; Sedan, Wagon | ||
| Setting: | Heavy Duty | ||
| Front: | F4-B36-2079-H0 | $ 114.40 each | |
| Rear: | F4-B36-2080-H0 | $ 114.40 each | |
| Complete Set | B36-2079/2080 | $ 457.60 Set | |
| Make: | AUDI | ||
| Model: | A4 | ||
| Year: | 96-99 Exc. Quattro; Sedan, Wagon | ||
| Setting: | SPORT | ||
| Front: | F4-B36-2081-H0 | $ 114.40 each | |
| Footnote: 1 | Recommended for use if shorter springs are installed | ||
| Rear: | F4-B36-2082-H0 | $ 114.40 each | |
| Footnote: 2 | Recommended for use if shorter springs are installed. On cars with coilover rear suspension, some rear shocks allow ride height adjustability. | ||
| Complete Set | F4B36-2081H0/2082H0 | $ 457.60 Set | |
| Touring Class |
| Make: | AUDI | ||
| Model: | A4 Exc. Quattro; Sedan, Wagon | ||
| Year: | 96-99 | ||
| Setting: | Touring Class | ||
| Front: | F4-PNE-3116-BE | $ 75.06 each | |
| Rear: | F4-BNE-2920-BE | $ 66.96 each | |
| Complete Set | PNE3116BE/BNE2920BE | $ 284.04 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |