|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | AUDI | ||
| Model: | Coupe Quattro | ||
| Year: | 81-87 Turbo; 10 Valve | ||
| Setting: | Heavy Duty | ||
| Front: | F4-P36-3016-H0 | $ 128.70 each | |
| Rear: | F4-P36-3017-H0 | $ 128.70 each | |
| Complete Set | F4P36-3016H0/3017H0 | $ 514.80 Set | |
| Touring Class |
| Make: | AUDI | ||
| Model: | Coupe Quattro Turbo; 10 Valve | ||
| Year: | 81-87 | ||
| Setting: | Touring Class | ||
| Front: | F4-PNE-3044-BE | $ 86.94 each | |
| Rear: | N/A | ||
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |