|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 3 Matches |
| Make: | AUDI | ||
| Model: | A6, S6 Quattro | ||
| Year: | 6/94-97 Exc. Sport Suspension | ||
| Setting: | Heavy Duty | ||
| Front: | F4-P36-0370-H0 | $ 128.70 each | |
| Rear: | F4-BE5-2593-H0 | $ 135.85 each | |
| Complete Set | F4P36-0370H0/F4BE5-2593H0 | $ 529.10 Set | |
| Make: | AUDI | ||
| Model: | A6, S6 Quattro | ||
| Year: | 6/94-97 Exc. Sport Suspension | ||
| Setting: | SPORT | ||
| Front: | F4-P36-0369-H0 | $ 121.55 each | |
| Footnote: | Recommended for use if shorter springs are installed. | ||
| Rear: | F4-BE5-2593-H0 | $ 135.85 each | |
| Complete Set | P36-0369/BE5-2593 | $ 514.80 Set | |
| Touring Class |
| Make: | AUDI | ||
| Model: | A6 / S6 Quattro Exc. Sport Suspension | ||
| Year: | 6/94-02/97 | ||
| Setting: | Touring Class | ||
| Front: | F4-PNE-3039-BE | $ 75.06 each | |
| Rear: | N/A | ||
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |