|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | AUDI | ||
| Model: | 100 | ||
| Year: | 88-89 Exc. Quattro | ||
| Setting: | Heavy Duty | ||
| Front: | F4-P36-0370-H0 | $ 128.70 each | |
| Rear: | F4-B46-0130-H1 | $ 100.10 each | |
| Complete Set | F4P36-0370H0/F4B46-0130H1 | $ 457.60 Set | |
| Touring Class |
| Make: | AUDI | ||
| Model: | 100 Exc. Quattro | ||
| Year: | 88-89 | ||
| Setting: | Touring Class | ||
| Front: | F4-PNE-3039-BE | $ 75.06 each | |
| Rear: | F4-BNE-2015-BE | $ 76.68 each | |
| Complete Set | F4PNE3039BE/F4BNE2015BE | $ 303.48 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |