|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | EAGLE | ||
| Model: | Talon 2 WD | ||
| Year: | 90-94 | ||
| Setting: | Touring Class | ||
| Front: | F4-VNE-4780-BK | $ 99.90 each | |
| Rear: | F4-BNE-6336-BK | $ 62.10 each | |
| Complete Set | F4VNE4780BK/F4BNE6336BK | $ 324.00 Set | |
| Make: | EAGLE | ||
| Model: | Talon 4 WD | ||
| Year: | 90-94 | ||
| Setting: | Touring Class | ||
| Front: | F4-VNE-4780-BK | $ 99.90 each | |
| Rear: | F4-BNE-6337-BK | $ 63.18 each | |
| Complete Set | VNE4780BK/BNE6337BK | $ 326.16 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |