|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 1 Match |
| Make: | TOYOTA | ||
| Model: | Celica Except All-Trac | ||
| Year: | 10/89-93 | ||
| Setting: | Touring Class | ||
| Front: | F4-PNE-3140-BK | $ 72.36 each | |
| Rear LEFT: | F4-VNE-4950-BK(L) | $ 90.18 each | |
| Rear RIGHT: | F4-VNE-4951-BK(R) | $ 90.18 each | |
| Complete Set | F4PNE3140BK/F4VNE4950-1BK(LR) | $ 325.08 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |