|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 1 Match |
| Make: | BMW | ||
| Model: | 628CSi/630CSi/633CSi/635CSi | ||
| Year: | 10/77-9/82 | ||
| Setting: | Touring Class | ||
| Front: | F4-PNE-3036-BE | $ 60.48 each | |
| Rear: | F4-BNE-2016-BE | $ 74.52 each | |
| Complete Set | F4PNE3036BE/F4BNE2016BE | $ 270.00 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |